Appendix B: Data Items Not Converting
The following table displays all of the data items previously available within OPPSA policies that do not convert to EZ Config Default Data, along with a description of why they are no longer available.
| Datapoints Not Converting | OPPSA Policy | Reason |
| /Txn/Deposit/BusinessCardPolicies/BusinessCardPolicy/VisaNonNetworkDebitsSTARNetworkInd | Business Debit Card Agreement | No longer in Deposit Content |
| /Txn/Deposit/BusinessCardPolicies/BusinessCardPolicy/VisaNonNetworkDebitsPULSENetworkInd | Business Debit Card Agreement | No longer in Deposit Content |
| /Txn/Deposit/BusinessCardPolicies/BusinessCardPolicy/VisaNonNetworkDebitsNYCENetworkInd | Business Debit Card Agreement | No longer in Deposit Content |
| /Txn/Deposit/BusinessCardPolicies/BusinessCardPolicy/VisaNonNetworkDebitsCOOPNetworkInd | Business Debit Card Agreement | No longer in Deposit Content |
| /Txn/Deposit/BusinessCardPolicies/BusinessCardPolicy/VisaNonNetworkDebitsACCELNetworkInd | Business Debit Card Agreement | No longer in Deposit Content |
| /Txn/Deposit/BusinessCardPolicies/BusinessCardPolicy/VisaNonNetworkDebitsOtherNetworkInd | Business Debit Card Agreement | No longer in Deposit Content |
| /Txn/Deposit/BusinessCardPolicies/BusinessCardPolicy/VisaNonNetworkDebitsOtherNetworksDesc | Business Debit Card Agreement | No longer in Deposit Content |
| /Txn/Deposit/BusinessCardPolicies/BusinessCardPolicy/VisaNetworkCardholderActionsCustomDesc | Business Debit Card Agreement | No longer in Deposit Content |
| /Txn/Deposit/BusinessCardPolicies/BusinessCardPolicy/VisaNonNetworkPINDebitCardholderActionsCustomDesc | Business Debit Card Agreement | No longer in Deposit Content |
| /Txn/Deposit/RegEPolicies/RegEPolicy/MinimumBalancePrepaidCardAccountInd | Electronic Funds Transfer | No longer in Deposit Content |
| /Txn/Deposit/RegEPolicies/RegEPolicy/VisaNonNetworkDebitsSTARNetworkInd | Electronic Funds Transfer | No longer in Deposit Content |
| /Txn/Deposit/RegEPolicies/RegEPolicy/VisaNonNetworkDebitsPULSENetworkInd | Electronic Funds Transfer | No longer in Deposit Content |
| /Txn/Deposit/RegEPolicies/RegEPolicy/VisaNonNetworkDebitsNYCENetworkInd | Electronic Funds Transfer | No longer in Deposit Content |
| /Txn/Deposit/RegEPolicies/RegEPolicy/VisaNonNetworkDebitsCOOPNetworkInd | Electronic Funds Transfer | No longer in Deposit Content |
| /Txn/Deposit/RegEPolicies/RegEPolicy/VisaNonNetworkDebitsACCELNetworkInd | Electronic Funds Transfer | No longer in Deposit Content |
| /Txn/Deposit/RegEPolicies/RegEPolicy/VisaNonNetworkDebitsOtherNetworkInd | Electronic Funds Transfer | No longer in Deposit Content |
| /Txn/Deposit/RegEPolicies/RegEPolicy/VisaNonNetworkDebitsOtherNetworksDesc | Electronic Funds Transfer | No longer in Deposit Content |
| /Txn/Deposit/RegEPolicies/RegEPolicy/VisaNetworkCardholderActionsCustomDesc | Electronic Funds Transfer | No longer in Deposit Content |
| /Txn/Deposit/RegEPolicies/RegEPolicy/VisaNonNetworkCardholderActionsCustomDesc | Electronic Funds Transfer | No longer in Deposit Content |
| /Txn/Deposit/RegEPolicies/RegEPolicy/ConfidentialityType | Electronic Funds Transfer | |
| /Txn/Deposit/RegEPolicies/RegEPolicy/ConfidentialityOtherDesc | Electronic Funds Transfer | |
| /Txn/Deposit/RegCCEarlyComplianceAdjustedDollarAmountsInd | Funds Availablitiy | No longer needed in content after July 2020 |
| /Txn/SBAProgramType | SBA | No longer in Deposit Content |
| /Txn/SBAExpressLoanIndicator | SBA | No longer in Deposit Content |
| /Txn/SBAExpressLoanType | SBA | No longer in Deposit Content |
| /Txn/SBALenderAdvantageLoanInd | SBA | No longer in Deposit Content |
| /Txn/SBASmallLoanAdvantageProgramInd | SBA | No longer in Deposit Content |
| /Txn/SBALoanAgreementInd | SBA | No longer in Deposit Content |
| /Txn/Deposit/Accounts/Account/TCBusinessConsumerCombinedInd | Terms and Conditions | Not supported in EZ Config Default Data |
| /Txn/Deposit/Accounts/Account/Tiers/Tier/SequenceNumber | Truth in Saving | No longer in Deposit Content |
| /Txn/Deposit/Accounts/Account/MaturityDate | Truth in Saving | This is transactional data |
| /Txn/Deposit/Accounts/Account/RenewalPreventionOtherInd | Truth in Saving | No longer in Deposit Content |
| /Txn/Deposit/Accounts/Account/RegDLimitsInd | Truth in Saving | No longer in Deposit Content |
| /Txn/Deposit/Accounts/Account/FeeInd | Truth in Saving | No longer in Deposit Content |
| /Txn/Deposit/Accounts/Account/NoticeAccountAlternateMaturityPeriodNumber | Truth in Saving | No longer in Deposit Content |
| /Txn/Deposit/Accounts/Account/NoticeAccountAlternateMaturityPeriodType | Truth in Saving | No longer in Deposit Content |
| /Txn/Deposit/Accounts/Account/PeriodicCycleInd | Truth in Saving | No longer in Deposit Content |
| /Txn/Deposit/Accounts/Account/SafeDepositBoxRiskInd | Account Agreement - Safe Deposit Box Lease Policy | Complicated Logic - User should manually enter after conversion |
| /Txn/Deposit/Accounts/Account/NoticeOfRelationshipWIInd | Account Agreement - Safe Deposit Box Lease Policy | Complicated Logic - User should manually enter after conversion |
| /Txn/PrivacyNoticeIncludeStatePrivacyNoticeInd | Privacy Notice | |
| /Txn/PrivacyNoticeIncludeOnlinePrivacyPolicyInd | Privacy Notice | |
| /Txn/PrivacyNoticeOnlinePrivacyPolicyWebsiteDesc | Privacy Notice |
The following data items do not convert because they are dependent upon a field that is not available within OPPSA.
Form Setup Policy (in OPPSA) -> Account Document Setup (in EZ Config Default Data)
The following data point is not available within OPPSA:
/Txn/Deposit/Accounts/Account/FormLockBoxAgreementInd
The data points listed below are dependent on this data point to be included in transaction to remain within the xml after conversion.
| Lockbox Agreement (need to check all the data points) |
|---|
| /Txn/Deposit/Accounts/Account/FormLockboxAgreementReportTotalAmountInd |
| /Txn/Deposit/Accounts/Account/FormLockboxAgreementReportClientNameInd |
| /Txn/Deposit/Accounts/Account/FormLockboxAgreementReportCheckNumberInd |
| /Txn/Deposit/Accounts/Account/FormLockboxAgreementReportCheckAmountInd |
| /Txn/Deposit/Accounts/Account/FormLockboxAgreementReportInvoiceNumberInd |
| /Txn/Deposit/Accounts/Account/FormLockboxAgreementReportPaymentDateInd |
| /Txn/Deposit/Accounts/Account/FormLockboxAgreementReportItemNumberInd |
| /Txn/Deposit/Accounts/Account/FormLockboxAgreementReportOtherDesc |
| /Txn/Deposit/Accounts/Account/FormLockboxAgreementFeeScheduleInd |
| /Txn/Deposit/Accounts/Account/FormLockboxAgreementFeeItemAmount |
| /Txn/Deposit/Accounts/Account/FormLockboxAgreementFeeMonthlyAmount |
| /Txn/Deposit/Accounts/Account/FormLockboxAgreementFeeWithdrawnDesc |
| /Txn/Deposit/Accounts/Account/FormLockboxAgreementDisputeDollarAmount |
Electronic Fund Transfer Policy
The following data point is not available within OPPSA:
/Txn/Deposit/OverdraftProcedureStandardInd
The data points listed below are dependent on this data point to be included in transaction to remain within the xml after conversion.
| Limits and Condition on Overdraft fees/OverdraftFeeLimit Type |
|---|
| /Txn/Deposit/OverdraftChecksInd |
| /Txn/Deposit/OverdraftOtherAccountTransactionsInd |
| /Txn/Deposit/OverdraftAutomaticBillPaymentInd |
| /Txn/Deposit/OverdraftOtherDesc |
| /Txn/Deposit/OverdraftProcedureOptionalType |
| /Txn/Deposit/OverdraftProcedureOptionalOtherDesc |
| /Txn/Deposit/Fees/Fee/OverdraftFeeType |
| /Txn/Deposit/Fees/Fee/OverdraftDaysType |
| /Txn/Deposit/Fees/Fee/OverdraftFeeAmount |
| /Txn/Deposit/Fees/Fee/OverdraftDaysNumber |
| /Txn/Deposit/Fees/Fee/OverdraftFeeTypeOtherDesc |
| /Txn/Deposit/Fees/Fee/OverdraftFeeLimitType |
| /Txn/Deposit/Fees/Fee/OverdraftFeePerDayCount |
| /Txn/Deposit/Fees/Fee/OverdraftFeeLimit2OtherDesc |
| /Txn/Deposit/Fees/Fee/OverdraftFeeLimit3OtherDesc |
| /Txn/Deposit/Fees/Fee/OverdraftFeeLimitTypeOtherDesc |
| /Txn/Deposit/OverdraftOptInMailFormType |
| /Txn/Deposit/OverdraftOptInTelephoneNumber |
| /Txn/Deposit/OverdraftOptInWebsiteDesc |
| /Txn/Deposit/OverdraftOptInDeliverFormInd |
| /Txn/Deposit/OverdraftOptInOtherDesc |
| /Txn/Deposit/OverdraftOptInSignatureInd |
| /Txn/Deposit/OverdraftOptInIncludeOptOutInd |
Funds Availability - State Specific Fields
The following data points do not convert because there is no state specification within EZ Config Default Data:
| Xpath | OPPSA States | EZ Config States |
| /Txn/Deposit/FundsAvailabilityPolicies/FundsAvailabilityPolicy/ ProprietaryATMDepositsDayType |
AK HI All States NOT (AK_HI) |
No State specification |
| /Txn/Deposit/FundsAvailabilityPolicies/FundsAvailabilityPolicy/ NonProprietaryATMDepositsDayType |
AK HI All States NOT (AK_HI) |
No State specification |