View 2: Pages and Sections
The Fannie Mae Uniform Loan Delivery Dataset (ULDD) Interface view displays pages and sections after selecting Export from the services menu.

Interface Functions
The Fannie Mae Uniform Loan Delivery Dataset (ULDD) Interface view has several pages that
contain one-to-many expandable sections of data. The data sections correspond to the
selected page. Some data population and/or options may be preset in the view based on
the tasks and/or data collected in ComplianceOne.
- Selecting Put on Holdsaves the existing entered data and allows you to return to this view at a later point in time to complete data collection prior to a submit.
- Selecting Submit validates all required data has been collected, transforms the data, and creates the required XML file.
Pages
Each of the five pages in the ULDD Interface view includes one-to-many sections for data collection.
| Page | General Page Description | Sections |
| Property | Collects additional data about the collateral securing the loan. | Property Detail |
| Property Valuation | ||
| Project/Condo Details | ||
| Rental Units | ||
| Loan Origination | Collects additional at closing time data about the subject loan. | New or Refinance Loan at Closing |
| Current | Collects additional at delivery time data about the subject loan. | Current Detail |
| Additional Investor Information | ||
| Special Feature Codes | ||
| MERS MIN Identifiers | ||
| Related Loan | Collects additional data about a related second, third, or fourth lien loan also secured by the existing loan collateral. | Related Loan |
| Loan Parties | Collects additional data about the Parties involved with the loan. | Borrower Data |
| Appraiser Identifiers | ||
| Appraiser Supervisor Identifiers | ||
| Loan Originator Identifiers | ||
| Loan Origination Company Identifiers | ||
| Other Parties Identifiers | ||
| Service Loan Identifiers |