System Requirements
The following sections list the minimum hardware and software requirements
to install and run the Expere Authoring Tools. Requirements Editor is installed
separately from the Expere Engine. Together they provide non-production document
generation.
Note:
- For the Expere Engine production document rendering prerequisites, see the Expere Implementation Guide that is included with the Expere Document Engine.
- If the DocViewer application is used with the authoring tools, see the DocViewer User Guide that is included with that application.
- The Expere Engine utilizes the 64-bit Amazon Corretto OpenJDK.
Client Requirements
| Disk Space | 256 GB or more |
| RAM Memory | 8 GB, recommend 16GB |
| Processor | i5 quad-core or later 64-bit |
| OS | Windows 10 or later |
| .NET Framework | 4.7.2 or later |
| Visual Studio 2013 Shell (Isolated) | Latest 2013 released version |
| MS SQL Client Tools | For loading to the Authoring Web Server or an MS SQL based Expere runtime |
| Team Explorer for Microsoft Visual Studio 2013 | Latest 2013 release version |
| 64-bit Oracle Data Access Components (ODAC) | For loading to an Oracle-based Expere runtime |
| Requirements Administration Tool | Latest released version |
| Requirements Editor | Latest released version |
| Data Dictionary Viewer | Latest released version |
| I-32 Forms Design 6.0 | Latest released version |
| Web Browser | The latest version of Chrome or Edge, or Internet Explorer 11. This is used for documentation and for generating and displaying Preview and HTML Outline information in the Requirements Editor Tool. |
Build Server Requirements
| Disk Space | 128 GB or more |
| RAM | 16 GB or more |
| Processor | i5 Quad-core or later |
| 64-bit OS | Windows Server 2012 or later |
| .NET Framework | 4.72 or later |
| Build Document Previews | Latest released version |
| Customer Facing Outlines | Latest released version |
| Data Dictionary Builder | Latest released version |
| Command Line Expere Administration Tool | Latest released version |
Authoring Server Requirements
| Disk Space | 128 GB or more |
| RAM | 4 GB or more |
| Processor | i3 dual-core or later |
| 64-bit OS | Windows Server 2012 or later |
| .NET Framework | 4.7.2 or later |
| SQL Server | SQL Server 2012 or later, all editions: Express, Standard and Enterprise |
| Microsoft Internet Information Services (IIS) | 7 or higher |
| Server Tools Web Services | WebServer folder copied from the Expere Server Tools installation folder |