eOriginal data points used for a fixed or ARM loan
The following topic contains a comprehensive list of all required and optional data points in an Expere transaction (TXN file) to successfully integrate and generate an "eNote" from eOriginal for a Fixed or ARM Loan.
See the following sections below for specific required and optional data points:
Autoselection rules to generate the eNote
For those lenders with an established eOriginal integration agreement, you would pass
in the following item to trigger the autoselection rules to generate an
eNote:/Txn/EClosingType = 1 where 1 = eNote
only.
Note: Other values are not currently supported.
Fixed Loan
| Expere XPath | eOriginal Xpath / Field Name | Field Definition | R /O |
|---|---|---|---|
|
|
The Mortgage Identification Number (MIN) is an 18-digit number that uniquely identifies a Mortgage loan registered on the MERS System. A MIN is assigned to a loan at or prior to closing and cannot be duplicated or reused. | R |
|
|
The identifier assigned by the originating Lender to be referenced as the Loan ID/Number on all settlement documents, notes, riders, etc. | R |
|
|
Describes the lien priority for a piece of collateral where multiple pieces of collateral secure a single loan. FirstLien : A mortgage that gives the mortgagee a security right over all other mortgages of the mortgaged property. SecondLien : A mortgage that gives the mortgagee a security right after the first lien has been satisfied. Other: | O |
|
|
The actual interest rate as disclosed on the note. Specific to mortgage interest only - not APR) | R |
|
|
Original loan amount | R |
|
|
Borrower (s) first scheduled payment date | R |
|
|
The date when the loan is scheduled to be paid in full as reflected on the Note. | R |
|
|
Original principal and interest payment amount for the loan | R |
|
|
The day of the month on which Fixed Rate mortgage payments are due. This is not required for ARM notes as it is always the 1st of the month. | R |
|
|
The grace period in days for this loan before a late charge will be applied. | R |
|
|
The percentage that a borrower is required to pay for failure to make a regular installment within the period specified on the note. | R |
|
|
The maximum monthly late charge amount allowed. | O |
|
|
The number assigned to a building or land parcel along the street to identify location and ensure accurate mail delivery. | O |
|
|
The official name of a street assigned by a local governing
authority. Note: (if using parsed address
data approach. Either parsed or unparsed street address fields
must be used (not both) |
R |
|
|
An additional address designation that further defines the delivery location. Example: Apartment, Building, Condo, Suite, Room, Mail Stop, Unit, etc. This list is based on the USPS's Publication 28 on Postal Addressing Standards, with the addition of Condo based on mortgage industry need. | O |
|
|
The identifier value associated with the Secondary Address Unit Designator. Example: 123, C, B1C, etc. | O |
|
|
The address with the address number, pre-directional, street
name, post-directional, address unit designators, and address unit
value. Note: (if using unparsed address
data approach. Either parsed or unparsed street address fields
must be used (not both) |
R |
|
|
Address information that cannot be contained in the Address Line Text. | O |
|
|
The name of the city. | R |
|
|
A unique two letter alpha code to identify each State and State equivalent entity. | R |
|
|
The postal code (ZIP Code in the US) for the address. ZIP Code may be either 5 or 9 digits. | R |
|
|
The name of the county within a state. (Designator Name based on FIPS Publication 6-4) | R |
|
|
The official name of a street assigned by a local governing authority. Should match what's reflected on Note. | R |
|
|
The name of the city. Should match what's reflected on Note. | R |
|
|
A unique two letter alpha code to identify each State and State equivalent entity. Should match what's reflected on Note. | R |
|
|
The postal code (ZIP Code in the US) for the address. ZIP Code may be either 5 or 9 digits. Should match what's reflected on Note. | R |
|
|
The date on which the loan closed | R |
|
|
The name of the city in which the loan was closed. Note: If there are multiple borrowers, the executionCity should be the location of the last of the borrowers to sign the eNote. | R |
|
|
The state in which the loan was closed. A unique two letter alpha code to identify each State and State equivalent entity. Note: If there are multiple borrowers, the executionState should be the location of the last of the borrowers to sign the eNote. | R |
|
|
The official name of a street assigned by a local governing authority. | R |
|
|
The name of the city. | R |
|
|
A unique two letter alpha code to identify each State and State equivalent entity. | R |
|
|
The postal code (ZIP Code in the US) for the address. ZIP Code may be either 5 or 9 digits. | R |
|
|
Company name of the closing agents. | R |
|
|
This field designates the type of the Closing Agent. Choices are Attorney, ClosingAgent, EscrowCompany, Other, SettlementAgent, & TitleCompany. | O |
|
|
Name of Agent | O |
|
|
Company name of the Lender | R |
|
|
Name of loan contact at Lender | R |
|
|
The Lender contact's NMLS ID | R |
|
|
NMLS ID of the company that originated the loan | R |
|
|
The BorrowerID number | R |
|
|
First name of the signer of Note | R |
|
|
Middle name of the signer of Note | O |
|
|
Last name of the signer of Note | R |
|
|
Suffix of the signer of Note | O |
|
|
The telephone number of the signer of the Note | O |
|
|
The transactionTypeName is a parameter used when creating the transaction in eOriginal. It is a ‘string’ value which is preconfigured within eOriginal. Please work with your eOriginal Implementation Consultant if you are unsure what this value is. | O |
|
|
The case number obtained by the lender from the appropriate
insuring agency. This is the same value as is placed in the agency
case number field on paper notes. Note: This is
a required fold if Ginnie eNote / formID = 3200e-usda,
3200e-fha, or 3200e-va. |
R |
|
|
Name of the Broker company that originated the loan | R |
|
|
NMLS ID of the Broker company that originated the loan | R |
|
|
Name of the Individual Broker that originated the loan | R |
|
|
NMLS ID of the individual Broker that originated the loan | R |
|
|
A description identifying the Note Holder Registry Operator. This will typically be 'MERSCORP Holdings, Inc., a Delaware corporation'. In some cases other entities can fulfill the operator role, so in those cases a different text description would be provided. | O |
ARM Loan
Note: The R/O table heading refers to Required and
Optional.
| Expere XPath | eOriginal Xpath / Field Name | Field Definition | R/O |
|---|---|---|---|
|
|
The Mortgage Identification Number (MIN) is an 18-digit number that uniquely identifies a Mortgage loan registered on the MERS® System. A MIN is assigned to a loan at or prior to closing and cannot be duplicated or reused. | R |
|
|
The identifier assigned by the originating Lender to be referenced as the Loan ID/Number on all settlement documents, notes, riders, etc. | R |
|
|
Specifies the priority of the lien against the subject property. FirstLien : A mortgage that gives the mortgagee a security right over all other mortgages of the mortgaged property. SecondLien : A mortgage that gives the mortgagee a security right after the first lien has been satisfied. Other: | O |
|
|
The actual interest rate as disclosed on the note. Specific to mortgage interest only - not APR) | R |
|
|
Original loan amount | R |
|
|
The date when the loan is scheduled to be paid in full as reflected on the Note. | R |
|
|
Original principal and interest payment amount for the loan | R |
|
|
The grace period in days for this loan before a late charge will be applied. | R |
|
|
The percentage that a borrower is required to pay for failure to make a regular installment within the period specified on the note. | R |
|
|
The maximum monthly late charge amount allowed. | O |
|
|
Borrower (s) first scheduled payment date | R |
|
|
Date at which the first interest rate change of the ARM is effective. | R |
|
|
The number of percentage points to be added to the index to arrive at the new interest rate in an ARM. | R |
|
|
The stated maximum, expressed as a percent, to which the interest rate can increase to in a single adjustment period. | R |
|
|
The stated minimum, expressed as a percent, to which the interest rate can decrease to in a single adjustment period. | R |
|
|
The stated maximum percentage to which the interest rate can increase over the life of the ARM loan. | R |
|
|
The number assigned to a building or land parcel along the street to identify location and ensure accurate mail delivery. | O |
|
|
The official name of a street assigned by a local governing
authority. Note: (if using parsed address
data approach. Either parsed or unparsed street address fields
must be used (not both) |
R |
|
|
An additional address designation that further defines the delivery location. Example: Apartment, Building, Condo, Suite, Room, Mail Stop, Unit, etc. This list is based on the USPS's Publication 28 on Postal Addressing Standards, with the addition of Condo based on mortgage industry need. | O |
|
|
The identifier value associated with the Secondary Address Unit Designator. Example: 123, C, B1C, etc. | O |
|
|
The address with the address number, pre-directional, street
name, post-directional, address unit designators, and address unit
value. Note: (if using unparsed address
data approach. Either parsed or unparsed street address fields
must be used (not both) |
R |
|
|
Address information that cannot be contained in the Address Line Text. | O |
|
|
The name of the city. | R |
|
|
A unique two letter alpha code to identify each State and State equivalent entity. | R |
|
|
The postal code (ZIP Code in the US) for the address. ZIP Code may be either 5 or 9 digits. | R |
|
|
The name of the county within a state. (Designator Name based on FIPS Publication 6-4) | R |
|
|
The official name of a street assigned by a local governing authority. Should match what's reflected on Note. | R |
|
|
The name of the city. Should match what's reflected on Note. | R |
|
|
A unique two letter alpha code to identify each State and State equivalent entity. Should match what's reflected on Note. | R |
|
|
The postal code (ZIP Code in the US) for the address. ZIP Code may be either 5 or 9 digits. Should match what's reflected on Note. | R |
|
|
The date on which the loan closed | R |
|
|
The name of the city in which the loan was closed. | R |
|
|
The state in which the loan was closed. A unique two letter alpha code to identify each State and State equivalent entity. | R |
|
|
The official name of a street assigned by a local governing authority. | R |
|
|
The name of the city. | R |
|
|
A unique two letter alpha code to identify each State and State equivalent entity. | R |
|
|
The postal code (ZIP Code in the US) for the address. ZIP Code may be either 5 or 9 digits. | R |
|
|
Company name of the closing agent | R |
|
|
This designates the type of the closing agent. Choices are Attorney, ClosingAgent, EscrowCompany, Other, SettlementAgent, & TitleCompany. | O |
|
|
Name of Agent (first and last name? can we give guidance?) | O |
|
|
Company name of the Lender | R |
|
|
Name of loan contact at Lender (first and last name? can we give guidance?) | R |
|
|
The Lender contact's NMLS ID | R |
|
|
NMLS ID of the company that originated the loan | R |
|
|
The BorrowerID number | R |
|
|
First name of the signer of Note | R |
|
|
Middle name of the signer of Note | O |
|
|
Last name of the signer of Note | R |
|
|
Suffix of the signer of Note | O |
|
|
The telephone number of the signer of the Note | O |
|
|
The transactionTypeName is a parameter used when creating the transaction in eOriginal. It is a ‘string’ value which is preconfigured within eOriginal. Please work with your eOriginal Implementation Consultant if you are unsure what this value is. | O |
|
|
The lowest rate the interest rate of the loan could go over the life of the loan | R |
|
county |
The name of the county within a state. (Designator Name based on FIPS Publication 6-4) | |
|
|
Name of the company that originated the loan | R |
|
|
Name of the Broker company that originated the loan | R |
|
|
NMLS ID of the Broker company that originated the loan | R |
|
|
Name of the Individual Broker that originated the loan | R |
|
|
NMLS ID of the individual Broker that originated the loan | R |
|
|
A description identifying the Note Holder Registry Operator. This will typically be 'MERSCORP Holdings, Inc., a Delaware corporation'. In some cases other entities can fulfill the operator role, so in those cases a different text description would be provided. | O |