System Requirements
Requirements for Client, Build Server and Authoring Server
The following sections list the minimum hardware and software requirements
to install and run the Expere Authoring Tools. The Requirements and Content Editor is
installed with an embedded Document Engine to provide non-production document
generation.
Note:
- For the Expere Engine production document rendering prerequisites, see the Expere Implementation Guide that is included with the Expere Document Engine.
- If the DocViewer application is used with the authoring tools, see the DocViewer User Guide that is included with that application.
Client Requirements
| Disk Space | 256 GB or more |
| RAM Memory | 8 GB, recommend 16GB |
| Processor | i5 quad-core or later 64-bit |
| OS | Windows 7 or later |
| .NET Framework | 6.0 or later |
| MS SQL Client Tools | For loading to the Authoring Web Server or an MS SQL based Expere runtime |
| Team Explorer for Microsoft Visual Studio 2013 | Latest 2013 release version |
| 64-bit Oracle Data Access Components (ODAC) | For loading to an Oracle based Expere runtime |
| Requirements Administration Tool | Latest released version |
| Requirements Editor | Latest released version |
| Data Dictionary Viewer | Latest released version |
| I-32 Forms Design | Latest released version |
| Capstan | Latest released version |
| Adobe Internet Explorer Extension | For generating and displaying ‘Preview’ and ‘PDF/HTML Outline’ information in the Requirements Editor Tool |
Build Server Requirements
| Disk Space | 128 GB or more |
| RAM | 16 GB or more |
| Processor | i5 Quad-core or later |
| 64-bit OS | Windows Server 2008 R2 or later |
| .NET Framework | 6.0 or later |
| Powershell or Apache ANT | Appropriate version for your platform For scripted batch processing |
| Build Document Previews | Latest released version |
| Customer Facing Outlines | Latest released version |
| Data Dictionary Builder | Latest released version |
| Command Line Expere Administration Tool | Latest released version |
Authoring Server Requirements
| Disk Space | 128 GB or more |
| RAM | 4 GB or more |
| Processor | i3 dual-core or later |
| 64-bit OS | Windows Server 2008 R2 or later |
| .NET Framework | 6.0 or later |
| SQL Server | 2008 R2 or higher, all editions: Express, Standard and Enterprise |
| Microsoft Internet Information Services (IIS) | 7 or higher |
| Server Tools Web Services | WebServer folder copied from the Expere Server Tools installation folder |