Available Permissions for Custom Roles
Permissions and Descriptions
| Default Permission | Permission Group | Description |
|---|---|---|
| Add User to Account | Security Administration | Allows an Account Administrator to add users to an account. |
| Assign or Remove Permissions for STS Administration | Security Administration | Allows an Account Administrator to assign or remove permissions in Security Administration. |
| Basic Access for Security Administration | Security Administration | Allows a user to have basic access to Security Administration. |
| Clone Account | Security Administration | Allows an Account Administrator to copy an account to create additional accounts. |
| Download Certificates | Security Administration | Allows an Account Administrator to view the Client Authentication Page and download a certificate for configuring the integrations between products. |
| Edit Account | Security Administration | Allows an Account Administrator to manage account information. |
| Edit Account Roles | Security Administration | Allows an Account Administrator to edit account roles in an account. |
| Edit Account User | Security Administration | Allows an Account Administrator to edit account users in an account. |
| Manage IP Filtering | Security Administration | Allows an Account Administrator to add or remove IP Addresses in the IP Address list in IP Filtering. |
| Remove User from Account | Security Administration | Allows an Account Administrator to remove users in an account. |
| Reset Account User Multifactor Authentication | Security Administration | Allows an Account Administrator to reset multifactor authentication for a user in Security Administration. |
| Reset Account User Password | Security Administration | Allows an Account Administrator to reset an account user password in an account. |
| Unlock Account User | Security Administration | Allows an Account Administrator to unlock a user in an account. |
| View Account Roles | Security Administration | Allows an Account Administrator to view account roles in an account. |
| View Account User | Security Administration | Allows an Account Administrator to view account users in an account. |
| Columnar Reports | Wiz: CRA Analytics | Allows a user to access to columnar reports via Wiz CRA Analytics |
| Create Areas | Wiz: CRA Analytics | Allows a user to manage institution assessment areas via Data Analysis>Create Areas. |
| Geocoding | Wiz: CRA Analytics | Allows a user to geocode individual records and files. |
| Mapping | Wiz: CRA Analytics | Allows a user to access the Map module via Data Analysis>Map. |
| Reports | Wiz: CRA Analytics | Allows a user to access to standard reports via Data Analysis>Reports. |
| Basic Access for Wiz | Wiz: Data Prep & Submission | Allows a user to access to HMDA and authentication of web services requests. All HMDA Wiz users should have this permission. |
| Edit | Wiz: Data Prep & Submission | Allows a user to access edit institution data via Data Preparation>Edit. |
| File Management | Wiz: Data Prep & Submission | Allows a user to add, edit, and delete files via Data Preparation>File Management. |
| Importing | Wiz: Data Prep & Submission | Allows a user to import data as a new file or to update existing files. |
| Manage Permissions for Wiz | Wiz: Data Prep & Submission |
Allows an Account Administrator to assign or remove permissions for Interface Manager. This permission works in combination with other Security Administration permissions (i.e. remove user from an account). It was created to prevent collisions for Accounts with more than one product. Example: An account is licensed for Product A and Product B. There are users in the Account for Product A and Product B. An Account Administrator for Product A needs to remove a user. There are users in the list for both Product A and Product B. If the Account Administrator has the Assign or Remove Permissions for Product A and Assign or Remove Permissions for Product B, the Administrator can remove a user that has permissions for Product A and/or Product B. If the Account Administrator has the Assign or Remove Permissions for Product A only, the Administrator can only remove the users that have permission for Product A, and they are not allowed to remove a user that has Product B permissions. |
| Submission | Wiz: Data Prep & Submission | Allows a user to create HMDA submission packages and view existing packages via Data Preparation>Submission and Submission Packages. |
| Fair Lending Regression | Wiz: Fair Lending Advanced Analytics | Allows a user to access fair lending regression in Fair Lending Premium Analysis. |
| Columnar Reports | Wiz: Fair Lending Analytics | Allows a user to access to columnar reports via Wiz CRA Analytics |
| Create Areas | Wiz: Fair Lending Analytics | Allows a user to manage institution assessment areas via Data Analysis>Create Areas. |
| Fair Lending Reports | Wiz: Fair Lending Analytics | Allows a user to access standard Fair Lending reports via Fair Lending>Fair Lending Analysis. |
| Geocoding | Wiz: Fair Lending Analytics | Allows a user to geocode individual records and files. |
| Mapping | Wiz: Fair Lending Analytics | Allows a user to access the Map module via Data Analysis>Map. |
| Matched Pair Wizard | Wiz: Fair Lending Analytics | Allows a user to access Fair Lending>Matched Pair Wizard. |
| Reports | Wiz: Fair Lending Analytics | Allows a user to access to standard reports via Data Analysis>Reports. |
| Geocoding | Wiz: Geocoding | Allows a user to geocode individual records and files. |
| Columnar Reports | Wiz: HMDA Advanced Analytics | Allows a user to access to columnar reports via Wiz CRA Analytics |
| Mapping | Wiz: HMDA Advanced Analytics | Allows a user to access the Map module via Data Analysis>Map. |
| Create Areas | Wiz: HMDA Analytics | Allows a user to manage institution assessment areas via Data Analysis>Create Areas. |
| Geocoding | Wiz: HMDA Analytics | Allows a user to geocode individual records and files. |
| Reports | Wiz: HMDA Analytics | Allows a user to access to standard reports via Data Analysis>Reports. |
| Mapping | Wiz: Mapping | Allows a user to access the Map module via Data Analysis>Map. |