User Scenario: Exporting a Closed Loan from ComplianceOne and Importing into Fannie Mae’s Loan Delivery System
This scenario begins after Fiscus Bank and John Q Smith Jr have consummated a conventional 30-year, fixed-rate mortgage. Fiscus Bank will be selling the loan to Fannie Mae to obtain cash to make additional loans. The loan was previously underwritten using Fannie Mae’s Desktop Underwriter Automated Underwriting System (AUS), and delivery of the Uniform Closing Dataset (UCD) to Fannie Mae’s Uniform Closing Dataset application has been successfully completed.
Patty, the Loan Processor, has a task to submit the loan to Fannie Mae’s Loan Delivery application. Using ComplianceOne, Patty begins the delivery process by recalling John’s transaction and requests an export of the loan data to a required Uniform Loan Delivery Dataset (ULDD) file format to be placed in a designated file location. Because additional data is required about the closed loan to submit to Fannie Mae, Patty enters additional loan information into the Fannie Mae Uniform Loan Delivery Dataset (ULDD) Interface and downloads the ULDD file.
The following data, contained within the ULDD file, has been collected in ComplianceOne, either in the ComplianceOne workflow or the Fannie Mae Uniform Loan Delivery Dataset (ULDD) Interface.
| Data Type | Data |
| Borrower Information | John Q Smith Jr, single, a U.S. citizen has completed a loan application by telephone. On the application, he elected to provide the following demographic information: John is male gender, white race, and not Hispanic or Latino ethnicity. John's date of birth is January 2, 1972 and his Social Security Number is 888-12-3456. The loan application was received on March 7, 2019. John is a first time home buyer. |
| Property Information | The property will be John’s primary residence. It is a detached, single-family home built in 1998, located at 123 Main Street, Anytown, VA 20191. The home is not in a condominium, cooperative or planned unit development. John will own the property in fee simple. The property value is $200,000. The property is not located in a Special Flood Hazard Area, and flood insurance has not been obtained by either the borrower or the lender. |
| Underwriting Information | The loan qualified with $12,500 documented monthly income. The new monthly total liabilities are $3,896.78, which includes the new P&I payment of $959.28, a County Property Tax payment of $312.50, a Hazard Insurance Premium of $125.00, for a total housing expense of $1,396.78. The tax and insurance payments are escrowed by the lender. John’s representative credit score was 730 and was generated by Equifax. The credit report number is 4321098765. John has no mortgaged properties. John has not declared bankruptcy within the past seven years, nor has he directly or indirectly been obligated on any loan that resulted in foreclosure, transfer of title in lieu of foreclosure, or judgment. The loan data was submitted to the AUS Desktop Underwriter® (DU), which assigned the loan a casefile id number of 9876543210 and generated an “Approve/Eligible” recommendation. |
| Originator Information | The Lender’s Nationwide Mortgage Licensing System Registry (NMLSR) number is 888888. The loan officer, (NMLSR number 6666666), offered John a conventional, 30-year, fixed rate loan for $160,000 at 6.0 percent. The loan is not assumable and does not have a buy down, prepayment penalty, or any other special features. John locked in the interest rate at noon on March 20, 2019. The Legal Entity Identifier for the originating institution is 213800WSGIIZCXF1P572 and the originating institution assigned the following string of characters to identify the covered loan: Scenario1FNMSKK. The Universal Loan Identifier is 213800WSGIIZCXF10571Scenario1FNMSKK20. |
| Appraiser Information | The property was appraised by an appraiser whose state license number is 777777. A full appraisal of the property was performed (Document File ID 1234567890) on March 25, 2019 and valued the dwelling at $200,000. He determined that the property is not in a 100-year flood plain, so John does not purchase flood insurance. The supervisor, state license number 555555, reviewed and signed the appraisal. |
| Closing Information | John closed on the loan on June 1, 2019. The loan officer reviewed information with John that simple interest would be charged, and the loan amount would be amortized over 360 months with fixed monthly principal and interest payments. The first payment is due on July 1, 2019 and the last payment is due on June 1, 2049. The lender's name on the note is Easy Money Mortgage. The title report confirmed that this loan is the first lien on the property. No interest, taxes, or insurance have been included in the loan amount. A warehouse bank was not involved in the transaction. |
| Seller Information | The Lender’s seller number is 197301392. The loan is registered with MERS® and assigned a MIN of 1231111-0000150012-7. |
| Loan Delivery File Information |
The Lender decided to sell this non-modified loan to Fannie Mae and submitted the delivery data on May 20, 2019 at 10:30 A.M. No curtailments or prepaid instalments had been received, and a payment was not due in the month of delivery. The Loan Delivery File Preparer is identified as ComplianceOne mortgage. The loan was delivered under commitment number 123456 with Actual/Actual remittance. The Document Custodian is identified using code 99999398668. The Payee is identified using code 444444455. The Loan Servicer is identified using code 222222222. The MISMO® Reference Model version number on which the loan delivery XML schema file is based is 3.0.0.263.12 and the Loan Delivery version number is FNM 3.0 |
Subsequently, Patty logs into the Fannie Mae Loan Delivery application and imports the ULDD file downloaded from mortgage containing the loan data for John Q Smith. After successful import of the ULDD file for John’s loan, Patty is presented with an Import Report that may have additional actions to complete for a successful submission of loan data within the Fannie Mae Loan Delivery application.
- Patty selects Export from the ComplianceOne services menu.
- Within the Fannie Mae Uniform Loan Delivery Dataset (ULDD) Interface, Patty enters additional required data within the various pages and sections.
- Patty selects Submit.
- Patty selects Download ULDD File and the loan file is downloaded to the designated folder in an XML version.
- Patty selects Done and is returned to the page she was on when the Export service was selected.
- Patty will log into the Fannie Mae Loan Delivery application and Import the loan data file.