| Output Rule | Input Format | Example | Notes |
|---|---|---|---|
| Checkbox | Boolean (TRUE/FALSE) | [X] | Check the box if the condition is true, leave empty if false. |
| Texas | AK | Alaska | |
| TX | AK | AK | |
| String | a fee of $15.00 | a fee of $15.00 | Print exactly what is passed |
| Output Rule | Input Format | Output Format | Notes |
|---|---|---|---|
| Raw | 12345 | 12345 | If this output is selected and no data is passed, nothing will print. (not even a line) |
| Raw 7 | 0.123456789 | 0.1234567 | Print number as given truncating after the seventh decimal position. No rounding; no dropping leading or trailing zeros; no filling with leading or trailing zeros. |
| Raw 7% | 0.123456789 | 0.1234567% | Print number as given, truncating after the seventh decimal position with a % sign following it. No rounding; no dropping leading or trailing zeros; no filling with leading or trailing zeros. |
| RAW_IntDisc | -1234.56 | -$1,234.56 | Used to apply a minus sign [ - ] to negative numbers as opposed to containing it in parenthesis. This applies to Integrated Disclosure documents using the Integrated Disclosure style sheets. Other documents will render a negative amount within parenthesis [ ( ) ]. Also, if used but no data is included no line will print on the output. |
| 12.345-0% | 12.345-0% | Print number as given, truncating after the third decimal position. Trailing zeros are dropped. This applies to general numbers and percents. Percents with four (4) or more places after the decimal are rounded at the third decimal place. |
| Output Rule | Input Format | Output Format | Notes |
|---|---|---|---|
| d mmmm yyyy | 20140105 | 5 January 2014 | |
| m/d/yy | 20140105 | 1/5/14 | |
| m/yy | 20140105 | 1/14 | |
| mm/dd/yy | 20140105 | 01/05/14 | |
| mm/dd/yyyy | 20140105 | 01/05/2014 | |
| mm/yy | 20140105 | 01/14 | |
| mmmm d | 20140105 | January 5 | |
| mmmm d, yyyy | 20140105 | January 5, 2014 | |
| mmmm, yyyy | 20140105 | January, 2014 | |
| d | 20140105 | 5 | no leading zeros |
| dd Date | 20140105 | 05 | include leading zero for 1 thru 9 |
| dth | 20140105 | 5th | ordinal |
| m | 20140105 | 1 | no leading zeros |
| mm | 20140105 | 01 | include leading zero for 1 thru 9 |
| mmm | 20140105 | Jan | 3-letter abbreviation of month |
| mmmm | 20140105 | January | Full text of month |
| yyyy | 20140105 | 2014 | 4-digit year |
| yy | 20140105 | 14 | 2 digit year |
| Output Rule | Input Format | Output Format | Notes |
|---|---|---|---|
| $1,234 | 0 | $0 | Rounds to whole dollar |
| 1234.4678 | $1,234 | ||
| 1234.5678 | $1,235 | ||
| $1,234.50 | 0 | $0.00 | Print at least 2 decimals (trailing zeros, if any) up to 3 decimal places truncates at last decimal |
| 0.00 | $0.00 | ||
| 1234.5 | $1,234.50 | ||
| 1234.5678 | $1,234.567 | ||
| 12345.51863 | $12,345.518 |
| Output Rule | Input Format | Output Format | Notes |
|---|---|---|---|
| .05 | 1234.03 | 03 | Print decimal part only without decimal point; two places, with leading, trailing zeros if needed; rounds after 2 decimals |
| 1234.5678 | 57 | ||
| 1234.5 | 50 | ||
| 01 | 1.2345 | Leading zero for 1-9 Rounds to whole dollar | |
| 1231.5 | 01 | ||
| 1232 | |||
| 1234 | 0 | 0 | Rounds to whole dollar |
| 0.00 | 0 | ||
| 1234.35 | 1234 | ||
| 1234.56789 | 1235 | ||
| 1,234 | 0 | 0 | Rounds to whole dollar |
| 0.00 | 0 | ||
| 1234.25 | 1,234 | ||
| 1234.56789 | 1235 | ||
| 1,234. | 1234.56789 | 1,234.56789 | Print up to six decimal places. Delete the trailing zero(s). Rounds sixth decimal place |
| 1234.5678916 | 1,234.567892 | ||
| 1,234.56 | 1234.56789 | 1,234.57 | Round at 2 decimals; print trailing zero(s) if needed |
| 1234.5 | 1,234.50 | ||
| 1,234.567 | 1234.56789 | 1,234.568 | Round at 3 decimals; print trailing zero(s) if needed |
| 1234.5 | 1,234.500 | ||
| 0.12 | .5678 | 0.57 | Round at 2 decimals; print trailing zero(s) if needed. Print 0 in 1's place if no 1's digit passed. |
| 123.45678 | 123.46 | ||
| 12.3 | 12.30 | ||
| #th | 5 | 5th | |
| 123 | 123rd | ||
| ##th | 5 | fifth | |
| 123 | one hundred twenty-third | ||
| Alpha | 5 | five | Sentence case rounding at two decimal places; watch capital letters in sentences |
| 123 | one hundred twenty-three | ||
| 6.578 | six and fifty eight | ||
| Alpha Check Amount | 1,234.56 | One thousand two hundred thirty four and 56/100 | String value rounded after 2 decimals; print trailing zero(s) if needed |
| Alpha Percent | 0.0625 | zero and one-sixteenth four and three-eighths | Lower case percent |
| 4.375 |
| Output Rule | Input Format | Output Format | Notes |
|---|---|---|---|
| 12% | 12.345678 | 12% | Round decimals |
| 4.567 | 5% | ||
| 12.% | 12.345678 | 12.345678% | Print as up to six decimal places. Delete the trailing zero(s). If the seventh decimal is 5 or more then it rounds up, otherwise it rounds down. |
| 12.300000 | 12.3% | ||
| 12.34% | 12.345678 | 12.35% | Round at 2 decimals; print trailing zero(s) if needed |
| 12.3 | 12.30% | ||
| 12.345% | 12.345678 | 12.346% | Round at 3 decimals; print trailing zero(s) if needed |
| 12.3 | 12.300% | ||
| 12 or 12.45% |
|
|
Truncate at 2 decimals; print trailing zero(s). A whole number only prints as a whole number; no trailing zero(s). (Percentage will always print with two decimals, truncating if more than two decimals is passed and a whole number will always print as a whole number with no decimals.) |
| 12 or 12.345% |
|
|
Round to 3 decimals; print trailing zero(s). A whole number prints as a whole number; no trailing zero(s). (Percentage will always print with three decimals, rounding if more than three decimals is passed and a whole number will always print as a whole number with no decimals.) |
| Output Rule | Input Format | Output Format | Notes |
|---|---|---|---|
| Block | (name and) address | Lynne Rossetto Kasper, Jr. Suite 456 123 Elm Street Minneapolis, MN 55410 | Print (name and) address in block format. Name, if included, on first line. Comma before suffix, if any. Each street address on separate line. City, state, ZIP on last line, with comma after city. No other punctuation Might be Static Doc Only |
| In line | (name and) address | Lynne Rossetto Kasper, Jr., Suite 456, 123 Elm Street, Minneapolis, MN 55410 | Print (name and) address in line. Name, if included, with comma before suffix, if any. Then a comma. Then each street address, each followed by a comma. Then city, state, ZIP, with comma after city |
| Output Rule | Input Format | Output Format | Notes |
|---|---|---|---|
| hh:mm:ss[24hr] | 20070101T24:00:00 | 13:30:33 | |
| hh:mm A.M./P.M. | 20070101T24:00:00 | 12:00 a.m. | |
| hh:mm:ss A.M./P.M. | 20070101T24:00:00 | 12:00:33 a.m. |