| Feature | Description |
|---|---|
| Document Name Column | Clicking on: B – allows the user to view the Baseline document in PDF/XML format T – allows the user to view the Target document in PDF/XML format *.diff – allows the user to view the newly- created diff file in PDF or XML format |
| Type | Indicates the type of documents compared – PDF or XML |
| Additions | Indicates the number of additions made within the Target document |
| Deletions | Indicates the number of deletions made within the Baseline document |
| Modifications | Indicates the number of modifications made between the Target and Baseline document |
| Moves | Indicates the number of additions between the Target and Baseline document. This feature is applicable only to PDF documents. |
| Total | Indicates the total number of differences found between the Target and Baseline |
Using the Browser button, select the check box next to the desired document; click the Save button. To disregard the file, select the check box next to the document; click the Delete button.